État de disponibilité: | |
---|---|
Actuellement, Botaniex propose des extraits de thé vert répondant aux spécifications suivantes.
Nom/code du produit | Spécifications/(dosage) | Méthode d'essai |
Polyphénols de thé vert 15 | Polyphénols ≥15% | UV-VIS |
Polyphénols de thé vert 30 | Polyphénols ≥30% | UV-VIS |
Polyphénols de thé vert 40 | Polyphénols ≥40% | UV-VIS |
Polyphénols de thé vert 50 | Polyphénols ≥50% | UV-VIS |
Polyphénols de thé vert 60 | Polyphénols ≥60 % | UV-VIS |
Polyphénols de thé vert 80 | Polyphénols ≥80 % | UV-VIS |
Polyphénols de thé vert 90 | Polyphénols ≥90 % | UV-VIS |
Polyphénols de thé vert 95 | Polyphénols ≥95 % | UV-VIS |
Polyphénols de thé vert 98 | Polyphénols ≥98 % | UV-VIS |
Catéchines du thé vert 15 | Catéchines ≥15 %/Caféine <2 % | HPLC |
Catéchines du thé vert 30 | Catéchines ≥30 %/Caféine <2 % | HPLC |
Catéchines du thé vert 45 | Catéchines ≥45 %/Caféine <2 % | HPLC |
Catéchines de thé vert décaféiné 60 | Catéchines ≥60 %/Caféine <1 % | HPLC |
Catéchines de thé vert décaféiné 70 | Catéchines ≥70 %/Caféine <1 % | HPLC |
Catéchines de thé vert décaféiné 80 | Catéchines ≥80 %/Caféine <1 % | HPLC |
Thé vert EGCg 45 | EGCg≥45 % | HPLC |
Thé vert EGCg 60 | EGCg≥60 % | HPLC |
Thé vert EGCg 90 | EGCg≥90 % | HPLC |
Thé vert EGCg 95 | EGCg≥95 % | HPLC |
Thé vert L-Théanine 20 | L-théanine naturelle ≥20 % | HPLC |
Thé vert L-Théanine 40 | L-théanine naturelle ≥40 % | HPLC |
Thé vert L-Théanine 60 | L-théanine naturelle ≥60 % | HPLC |
*Spécifications personnalisées disponibles sur demande.
Balises chaudes : Extrait de poudre de thé vert, camellia sinensis, poudre d'extrait de thé vert, polyphénols de thé vert, thé vert 98 % polyphénols, extrait de poudre de thé vert, additifs alimentaires, boissons fonctionnelles, thé vert 80 % catéchines, thé vert 80 % catéchines, de gros, Chine, vrac, douane, fabricants, entreprise manufacturière, Fournisseurs, usine, à vendre
Actuellement, Botaniex propose des extraits de thé vert répondant aux spécifications suivantes.
Nom/code du produit | Spécifications/(dosage) | Méthode d'essai |
Polyphénols de thé vert 15 | Polyphénols ≥15% | UV-VIS |
Polyphénols de thé vert 30 | Polyphénols ≥30% | UV-VIS |
Polyphénols de thé vert 40 | Polyphénols ≥40% | UV-VIS |
Polyphénols de thé vert 50 | Polyphénols ≥50% | UV-VIS |
Polyphénols de thé vert 60 | Polyphénols ≥60 % | UV-VIS |
Polyphénols de thé vert 80 | Polyphénols ≥80 % | UV-VIS |
Polyphénols de thé vert 90 | Polyphénols ≥90 % | UV-VIS |
Polyphénols de thé vert 95 | Polyphénols ≥95 % | UV-VIS |
Polyphénols de thé vert 98 | Polyphénols ≥98 % | UV-VIS |
Catéchines du thé vert 15 | Catéchines ≥15 %/Caféine <2 % | HPLC |
Catéchines du thé vert 30 | Catéchines ≥30 %/Caféine <2 % | HPLC |
Catéchines du thé vert 45 | Catéchines ≥45 %/Caféine <2 % | HPLC |
Catéchines de thé vert décaféiné 60 | Catéchines ≥60 %/Caféine <1 % | HPLC |
Catéchines de thé vert décaféiné 70 | Catéchines ≥70 %/Caféine <1 % | HPLC |
Catéchines de thé vert décaféiné 80 | Catéchines ≥80 %/Caféine <1 % | HPLC |
Thé vert EGCg 45 | EGCg≥45 % | HPLC |
Thé vert EGCg 60 | EGCg≥60 % | HPLC |
Thé vert EGCg 90 | EGCg≥90 % | HPLC |
Thé vert EGCg 95 | EGCg≥95 % | HPLC |
Thé vert L-Théanine 20 | L-théanine naturelle ≥20 % | HPLC |
Thé vert L-Théanine 40 | L-théanine naturelle ≥40 % | HPLC |
Thé vert L-Théanine 60 | L-théanine naturelle ≥60 % | HPLC |
*Spécifications personnalisées disponibles sur demande.
Balises chaudes : Extrait de poudre de thé vert, camellia sinensis, poudre d'extrait de thé vert, polyphénols de thé vert, thé vert 98 % polyphénols, extrait de poudre de thé vert, additifs alimentaires, boissons fonctionnelles, thé vert 80 % catéchines, thé vert 80 % catéchines, de gros, Chine, vrac, douane, fabricants, entreprise manufacturière, Fournisseurs, usine, à vendre
le contenu est vide!